In numbers
Linked official statistics — not estimates from this site.
Official figures for context. Hanwell is in the London Borough of Ealing (GSS E09000009). Borough averages are not street-level prices.
| Measure | Figure | Source |
|---|---|---|
| Average house price (Ealing) | £589,875 (Aug 2026); +1.8% year-on-year | UK HPI Ealing Aug 2026 |
| UK CPI annual rate | 3.5% (Sep 2026, ONS series D7G7) | ONS D7G7 |
| Street-level crimes near Hanwell point | 623 offences (Aug 2026 extract) | police.uk API around 51.5118, −0.3386 |
| Labour market | See Nomis profile (not scraped) | Nomis Ealing LMP |
| Schools | Listed with GIAS / Ofsted links | Schools in Hanwell |
Checked 28 Oct 2026. ONS private rental “latest” bulletins returned errors on that date — rents omitted until a stable official page is available.